Peninsula High School - CA                                 HY-TEK's Meet Manager
                       Bay League Finals 2017 - 11/2/2017                        
                                Peninsula Course                                 
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Nygren, Tate              11 Palos Verdes          17:07.69    1             
  2 Atkinson, Billy           10 Mira Costa            17:15.87    2             
  3 Chambers, Jackson         10 Redondo Union         17:29.25    3             
  4 Burczyk, Hunter           12 Palos Verdes          17:32.33    4             
  5 Lewis, Cole               12 Mira Costa            17:33.62    5             
  6 Reid, Frankie             10 Palos Verdes          17:42.19    6             
  7 Blum, Trevor              10 Redondo Union         17:47.98    7             
  8 Hong, Caleb               10 Mira Costa            17:48.40    8             
  9 Corman, Ryan              12 Redondo Union         17:49.20    9             
 10 Gamble, Cole              11 Mira Costa            17:59.12   10             
 11 Meliota, Lance            12 Palos Verdes          18:01.31   11             
 12 Henry, Patrick            11 Redondo Union         18:04.54   12             
 13 Veerkamp, Christian       10 Palos Verdes          18:06.38   13             
 14 Beezhold, Connor          12 Mira Costa            18:11.48   14             
 15 Blakey, Russell           11 Mira Costa            18:11.99   15             
 16 Lee, Ryan                 12 Peninsula             18:15.60   16             
 17 Avina, Mason              12 Palos Verdes          18:16.11   17             
 18 Fiorito, Alex             10 Mira Costa            18:21.09   18             
 19 Chin, Aaron               12 Redondo Union         18:25.12   19             
 20 Anderson, Erik            11 Palos Verdes          18:32.16   20             
 21 Velvin, Thomas            10 Mira Costa            18:32.85                  
 22 Feliciano, Evan           12 Mira Costa            18:36.78                  
 23 Franklin, Nick            11 Palos Verdes          18:37.08                  
 24 Goldstein, Joshua         10 Redondo Union         18:42.99   21             
 25 Longergan, Jacob          10 Redondo Union         18:52.88   22             
 26 Jarvis, William           12 Redondo Union         18:55.13                  
 27 Oikawa, Masahiro          11 Peninsula             18:58.84   23             
 28 Parato, Mason             10 Redondo Union         19:03.90                  
 29 Olsen, Jonathan           10 Peninsula             19:04.55   24             
 30 Emde, Nikhil              12 Peninsula             19:05.21   25             
 31 Grollman, Maxwell         12 Redondo Union         19:07.76                  
 32 Tesfay, Surafuel          12 Palos Verdes          19:11.20                  
 33 Rochelle, Alex            10 Mira Costa            19:16.29                  
 34 Velleca, Aidan            10 Mira Costa            19:17.90                  
 35 Erickson, Trey            10 Redondo Union         19:21.61                  
 36 Michelsen, Oliver         11 Mira Costa            19:22.12                  
 37 Dave, Rohil               10 Mira Costa            19:23.97                  
 38 Smalling, Matthew         10 Palos Verdes          19:24.94                  
 39 Wilhm, Matthew            10 Palos Verdes          19:25.36                  
 40 Hankamer, Dylan           12 Mira Costa            19:26.21                  
 41 Pearman, Sam              10 Mira Costa            19:27.38                  
 42 Cantu, John               10 Peninsula             19:28.15   26             
 43 Kobel, James              10 Redondo Union         19:29.49                  
 44 Konis, Cole               10 Mira Costa            19:31.11                  
 45 Moore, William            10 Peninsula             19:31.98   27             
 46 Ding, Elijah              11 Peninsula             19:40.47   28             
 47 Jimenez, Henry            12 Palos Verdes          19:41.97                  
 48 Whalen, Ryan              10 Mira Costa            19:42.47                  
 49 Delatorre, David          10 Redondo Union         19:44.53                  
 50 Bode, Hunter              11 Redondo Union         19:45.20                  
 51 Moore, Greg               11 Mira Costa            19:48.91                  
 52 Orre, Rudy                11 Redondo Union         19:53.95                  
 53 Baird, Dylan              12 Redondo Union         19:57.19                  
 54 Olivas, Joseph            11 Mira Costa            20:07.95                  
 55 Mckiernan, Patrick        10 Peninsula             20:18.27                  
 56 Grageda, Herbert          11 Palos Verdes          20:18.79                  
 57 Coneybeare, Blake          9 Redondo Union         20:23.96                  
 58 Lamb, Chad                 9 Peninsula             20:27.25                  
 59 Duston, James             12 Peninsula             20:27.60                  
 60 Swenson, Trent            10 Palos Verdes          20:28.24                  
 61 Ochar, Griffin            11 Redondo Union         20:28.79                  
 62 Yap, Ethan                12 Mira Costa            20:39.32                  
 63 Echeverria, Ryan          11 Palos Verdes          20:43.27                  
 64 Lovett, Zekiah            12 Redondo Union         20:43.63                  
 65 Hong, Justin              10 Mira Costa            20:43.93                  
 66 Porter, Trent             10 Mira Costa            20:58.33                  
 67 Belzberg, Michael         12 Palos Verdes          20:59.65                  
 68 Albert, Chad              12 Peninsula             21:00.81                  
 69 Bailey, Alec              10 Mira Costa            21:01.27                  
 70 Hill, Thomas              12 Palos Verdes          21:02.22                  
 71 Gomez, Julian             10 Peninsula             21:03.57                  
 72 Tesfay, Kurubel           12 Palos Verdes          21:06.34                  
 73 Barrieu, Jules            11 Mira Costa            21:10.52                  
 74 Wyatt, Jack               10 Redondo Union         21:13.14                  
 75 Kawakami, Justin          11 Peninsula             21:18.34                  
 76 Ahn, Kyle                 10 Palos Verdes          21:24.38                  
 77 Nwoke, William            12 Mira Costa            21:32.54                  
 78 Rogers, Hunter            10 Redondo Union         21:36.28                  
 79 Cha, Alexander            10 Peninsula             21:37.40                  
 80 Chen, Po                  10 Mira Costa            21:53.70                  
 81 Belke, Jackson            10 Peninsula             21:56.03                  
 82 Heise, Trevor             10 Palos Verdes          22:03.13                  
 83 Gianoukakis, George       10 Redondo Union         22:06.85                  
 84 Noh, David                12 Peninsula             22:08.00                  
 85 Robles, Marco             10 Palos Verdes          22:28.18                  
 86 Ponce, Garrett            11 Palos Verdes          22:40.81                  
 87 Fujimoto, Ryan            12 Palos Verdes          22:43.48                  
 88 Qi, Jonathan              10 Mira Costa            22:48.76                  
 89 Cervana, Samuel           10 Palos Verdes          22:55.33                  
 90 Fang, Jonathan            11 Peninsula             22:57.01                  
 91 Dennis, Dylan             10 Mira Costa            23:11.18                  
 92 Lewis, Ryan               10 Mira Costa            23:46.56                  
 93 Dominguez, Jacob          12 Palos Verdes          24:04.91                  
 94 Moore, Jack               10 Palos Verdes          24:29.54                  
 95 Kwak, Jae Won             11 Palos Verdes          24:41.71                  
 96 Lok, Anton                10 Palos Verdes          25:19.33                  
 97 Jeau, Simon               11 Palos Verdes          25:23.39                  
 98 Poulin, Hunter            10 Peninsula             25:35.27                  
 99 Counts, Vincente          12 Peninsula             28:15.55                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Palos Verdes                 35    1    4    6   11   13   17   20          
      Total Time:  1:28:29.90                                                    
         Average:    17:41.98                                                    
   2 Mira Costa                   39    2    5    8   10   14   15   18          
      Total Time:  1:28:48.49                                                    
         Average:    17:45.70                                                    
   3 Redondo Union                50    3    7    9   12   19   21   22          
      Total Time:  1:29:36.09                                                    
         Average:    17:55.22                                                    
   4 Peninsula                   114   16   23   24   25   26   27   28          
      Total Time:  1:34:52.35                                                    
         Average:    18:58.47