Peninsula High School - CA                                 HY-TEK's Meet Manager
                       Bay League Finals 2017 - 11/2/2017                        
                                Peninsula Course                                 
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Freshmen
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Garrell, Will              9 Mira Costa            17:21.26    1             
  2 Carew, Cormac              9 Mira Costa            17:44.24    2             
  3 Macfarlane, Ewan           9 Peninsula             17:57.99    3             
  4 Reed, Austin               9 Palos Verdes          18:19.01    4             
  5 Lutz, Daniel               9 Redondo Union         18:27.94    5             
  6 Alejo, Nicholas            9 Redondo Union         18:57.25    6             
  7 Gasteiger, Tor             9 Palos Verdes          19:04.18    7             
  8 Sharp, Devin               9 Peninsula             19:07.52    8             
  9 Safavian, Rosstin          9 Peninsula             19:14.31    9             
 10 Beck, William              9 Mira Costa            19:19.74   10             
 11 Beale, Colin               9 Mira Costa            19:21.12   11             
 12 Burns, Cristopher          9 Redondo Union         19:24.43   12             
 13 Mccann, Mathew             9 Redondo Union         19:25.60   13             
 14 Rawda, Saqib               9 Peninsula             19:26.62   14             
 15 Ladinig, Owen              9 Palos Verdes          19:44.43   15             
 16 Jones, Derek               9 Peninsula             19:47.62   16             
 17 Carraher, John             9 Redondo Union         19:56.29   17             
 18 Porter, James              9 Peninsula             20:01.55   18             
 19 Hampton, Blake             9 Mira Costa            20:08.22   19             
 20 Ahrens, Samuel             9 Peninsula             20:11.76   20             
 21 Lee, Dylan                 9 Peninsula             20:19.44                  
 22 La Plant, Jack             9 Palos Verdes          20:19.94   21             
 23 Peterman, Julien           9 Mira Costa            20:21.62   22             
 24 Ewald, Tyler               9 Palos Verdes          20:23.08   23             
 25 Orre, Cody                 9 Redondo Union         20:29.86   24             
 26 Cardwell, Jagger           9 Redondo Union         20:32.42   25             
 27 Aguilar, Daniel            9 Redondo Union         20:40.29                  
 28 Wick, Isaiah               9 Redondo Union         20:46.92                  
 29 Cull, Alexander            9 Redondo Union         20:48.96                  
 30 Kim, Marcus                9 Peninsula             20:50.89                  
 31 Spelke, Jake               9 Mira Costa            20:57.30   26             
 32 Sellahewa, Liam            9 Peninsula             21:04.43                  
 33 Moreno, Samuel             9 Peninsula             21:09.14                  
 34 Shahimi, Roman             9 Redondo Union         21:19.83                  
 35 Cisneros, Christopher      9 Redondo Union         21:20.36                  
 36 Mardini, Moaz              9 Peninsula             21:30.21                  
 37 Klugman, Jason             9 Redondo Union         21:31.55                  
 38 Dimesa, Carter             9 Redondo Union         21:35.66                  
 39 Greene, Cameron            9 Palos Verdes          21:46.25   27             
 40 Silagan, Ethan             9 Mira Costa            21:48.14                  
 41 Mac Menamie, John          9 Palos Verdes          21:48.71   28             
 42 Gorsuch, Connor            9 Peninsula             21:54.13                  
 43 Hecker, Noah               9 Peninsula             21:57.46                  
 44 Worley, Matt               9 Mira Costa            21:57.76                  
 45 Lee, Chance                9 Palos Verdes          21:59.63                  
 46 Amasaki, Gensuke           9 Peninsula             22:07.55                  
 47 Chin, Dante                9 Redondo Union         22:08.75                  
 48 Canosa-carr, Lorenzo       9 Redondo Union         22:09.15                  
 49 Huerta, Christopher        9 Redondo Union         22:09.44                  
 50 Lewin, Jake                9 Mira Costa            22:11.42                  
 51 Thomas, Jacob              9 Peninsula             22:33.31                  
 52 Shahzad, Ethan             9 Peninsula             22:38.56                  
 53 Ziobro, Christian          9 Peninsula             22:39.98                  
 54 Sadeh, Joseph              9 Peninsula             22:41.96                  
 55 Lee, Mark                  9 Palos Verdes          22:45.52                  
 56 Buresh, William            9 Peninsula             22:54.94                  
 57 Korfist, Daniel            9 Redondo Union         23:05.46                  
 58 Tobis, Travers             9 Mira Costa            23:06.57                  
 59 Miller, Kyle               9 Palos Verdes          23:14.59                  
 60 Lederman, Dylan            9 Mira Costa            23:18.46                  
 61 Musgrave, Aidan            9 Peninsula             23:19.07                  
 62 Skinner, Charlie           9 Mira Costa            23:23.89                  
 63 Kawakatsu, Koki            9 Peninsula             23:25.32                  
 64 Callanan, Aidan            9 Peninsula             23:31.84                  
 65 Fleming, Zach              9 Redondo Union         23:32.58                  
 66 Morales, Maverick          9 Peninsula             23:33.23                  
 67 Knollenberg, Aidan         9 Mira Costa            23:38.13                  
 68 Orosco, Robert             9 Redondo Union         23:41.06                  
 69 Flores, Ryan               9 Peninsula             23:45.88                  
 70 Malone, Michael            9 Palos Verdes          24:01.80                  
 71 Koch, Lucas                9 Mira Costa            24:07.05                  
 72 Marshall, Robbie           9 Palos Verdes          25:04.04                  
 73 Dougher, Owen              9 Mira Costa            25:16.75                  
 74 Kehrli, Finlay             9 Palos Verdes          26:43.86                  
 75 Lally, Cameron             9 Palos Verdes          39:46.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mira Costa                   43    1    2   10   11   19   22   26          
      Total Time:  1:33:54.58                                                    
         Average:    18:46.92                                                    
   2 Peninsula                    50    3    8    9   14   16   18   20          
      Total Time:  1:35:34.06                                                    
         Average:    19:06.82                                                    
   3 Redondo Union                53    5    6   12   13   17   24   25          
      Total Time:  1:36:11.51                                                    
         Average:    19:14.31                                                    
   4 Palos Verdes                 70    4    7   15   21   23   27   28          
      Total Time:  1:37:50.64                                                    
         Average:    19:34.13